Dalton Still Poker
Posted By admin On 31/07/22Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
04-Jan-2020 | United States | $ 460 No Limit Hold'em OneDay $100k, Lincoln | 23rd | $ 1,350 | 38.27 | 51.03 | |
14-Sep-2019 | United States | $ 400 No Limit Hold'em - Last Call (Event #13) WSOP Circuit - WSOPC Thunder Valley, Lincoln | 13th | $ 1,368 | 16.26 | ||
10-Sep-2019 | United States | $ 400 No Limit Hold'em - 6 Handed (Event #6) WSOP Circuit - WSOPC Thunder Valley, Lincoln | 7th | $ 1,111 | 15.10 | ||
31-Aug-2019 | United States | $ 460 No Limit Hold'em - One Day $100k WSOP Circuit - WSOPC Thunder Valley, Lincoln | 19th | $ 1,205 | 18.87 | ||
18-Jul-2019 | United States | $ 460 No Limit Hold'em - Monolith (EVENT #19) Ante Up Poker Tour - AUPT World Championship, Lincoln | 5th | $ 15,300 | 44.86 | ||
09-Jul-2019 | United States | $ 160 No Limit Hold'em - 100K Catapult (EVENT #8) Ante Up Poker Tour - AUPT World Championship, Lincoln | 3rd | $ 12,032 | 44.88 | ||
07-Jul-2019 | United States | $ 180 No Limit Hold'em - Bankroll Builder (EVENT #3) Ante Up Poker Tour - AUPT World Championship, Lincoln | 1st | $ 1,200 | 29.28 | ||
15-Nov-2018 | United States | $ 460 No Limit Hold'em - Monolith (Event #11) WPTDeepStacks - WPTDS Thunder Valley, Lincoln | 54th | $ 1,160 | 4.03 | ||
31-Jul-2017 | United States | $ 260 No Limit Hold'em - Action 8 (Event #12) Ante Up Poker Tour - AUPT World Championship, Lincoln | 46th | $ 450 | |||
27-Jul-2017 | United States | $ 455 No Limit Hold'em - Monolith (Event #9) Ante Up Poker Tour - AUPT World Championship, Lincoln | 2nd | $ 29,807 | |||
27-Jun-2017 | United States | $ 235 No Limit Hold'em - 2PM Rio Daily Deepstacks 2017, Las Vegas | 151st | $ 384 | |||
11-Jun-2017 | United States | $ 400 No Limit Hold'em One Day $100K, Lincoln | 26th | $ 843 | |||
16-Apr-2017 | United States | $ 160 No Limit Hold'em - Knockout Bounty WPTDeepStacks - WPTDS Lincoln, Lincoln | 4th | $ 720 | |||
26-Mar-2017 | United States | $ 300 No Limit Hold'em - Last Sunday 2017 Stones Gambling Hall Recurring Tournaments, Citrus Heights | 4th | $ 3,145 | |||
27-Nov-2016 | United States | $ 250 No Limit Hold'em Event 5 Action8 Ante Up Poker Tour - AUPT Thunder Valley Norcal Classic, Lincoln | 4th | $ 1,818 | |||
25-Nov-2016 | United States | $ 555 No Limit Hold'em - Main Event Ante Up Poker Tour - AUPT Thunder Valley Norcal Classic, Lincoln | 56th | $ 1,128 | |||
22-Nov-2016 | United States | $ 155 No Limit Hold'em (Event #1) Ante Up Poker Tour - AUPT Thunder Valley Norcal Classic, Lincoln | 11th | $ 491 | |||
17-Aug-2016 | United States | $ 125 No Limit Hold'em II 2016 The Venetian Resort Hotel Casino Recurring Tournaments, Las Vegas | 1st | $ 3,005 | |||
03-Aug-2016 | United States | $ 340 No Limit Hold'em - Six Handed (Event #14) Ante Up Poker Tour - AUPT World Championship, Lincoln | 1st | $ 4,505 | |||
31-Jul-2016 | United States | $ 350 No Limit Hold'em - Sunday Event 2016 Stones Gambling Hall Recurring Tournaments, Citrus Heights | 4th | $ 3,568 | |||
21-Jul-2016 | United States | $ 155 No Limit Hold'em - Catapult (Event #1) Ante Up Poker Tour - AUPT World Championship, Lincoln | 1st | $ 20,000 | |||
18-Jun-2016 | United States | $ 400 No Limit Hold'em One Day $100k, Lincoln | 19th | $ 1,217 | |||
26-Mar-2016 | United States | $ 106 + 24 No Limit Hold'em - Saturday Event 2016 Stones Gambling Hall Recurring Tournaments, Citrus Heights | 11th | $ 271 | |||
05-Mar-2016 | United States | $ 305 + 45 No Limit Hold'em - Monster Stack $300,000 Guaranteed Stones Championship Tournament Series, Citrus Heights | 10th | $ 1,281 | |||
29-Jan-2016 | United States | $ 1,650 No Limit Hold'em - Poker Night in America 'The Final Table' Poker Night in America - PNIA Thunder Valley, Lincoln | 26th | $ 3,132 | |||
21-Sep-2015 | United States | $ 235 No Limit Hold'em Double Stack (Event #4) Heartland Poker Tour - HPT Thunder Valley Players Championship Series, Lincoln | 9th | $ 998 | |||
05-Sep-2015 | United States | $ 250 No Limit Hold'em - FIRST SATURDAY $40K GTD. DEEPSTACK 2015 Thunder Valley Recurring Tournaments, Lincoln | 2nd | $ 10,575 | |||
05-Aug-2015 | United States | $ 235 No Limit Hold'em Ante Up Poker Tour - AUPT World Championship, Lincoln | 19th | $ 397 | |||
01-Jun-2015 | United States | $ 300 No Limit Hold'em Phamous Poker Series - Goliath, Las Vegas | 78th | $ 713 | |||
31-May-2015 | United States | $ 350 No Limit Hold'em - 100K Guarantee (Event #7) The Grand Poker Series, Las Vegas | 28th | $ 1,356 | |||
25-May-2015 | United States | $ 100 No Limit Hold'em Holiday $15k 2015 Thunder Valley Recurring Tournaments, Lincoln | 28th | $ 265 | |||
23-May-2011 | United States | $ 225 No Limit Hold'em 2011 Orleans Poker Open, Las Vegas | 14th | $ 500 |
David Dale, age 69, of Dalton, Georgia passed away Friday, November 27, 2020. Arrangements are entrusted to independently owned and operated Dalton Funeral Home, 620 S. Dalton, GA 30721; 706-529-5371. Total life earnings: $125,295. Latest cash: $1,350 on 04-Jan-2020. Click here to see the details of Dalton Still's 32 cashes.
Before launching their criminal careers, three of the Dalton brothers served as law enforcement officers. This occurred in the period after their brother Frank was murdered in 1887 and their first theft in 1890.
Grat Dalton, born in 1861, was described by the Pinkerton Detective Agency as a 'tobacco chewer, card player … Passionately fond of whiskey … When embarrassed picks his teeth and cleans his finger nails … Is left handed and generally shoots from the left shoulder although he can shoot equally well from the right.' Grat served as a deputy marshal for both the Districts of Kansas and of Western Arkansas in Indian Territory, and was wounded while attempting an arrest in March of 1889. In that incident Grat escaped with a shattered arm while his partner lost his life.
Bob Dalton, born in 1869, was six feet tall, and had blue eyes and sandy hair. According to his brother Emmett, Bob was the most handsome of the Daltons and was a good poker and card player, drank whiskey in moderation and did not chew tobacco. On occasion he would smoke brown paper cigarettes. Bob, like Grat, also served as a deputy for both the Kansas and Western Arkansas federal courts and in 1889, left federal service for employment as a detective in the Osage Indian Agency. Although Emmett Dalton, born in 1871, did not have a commission as a U.S. deputy marshal, he did serve as a posseman and guard.
As officers of the law, the Daltons were somewhat successful and often assisted one another. In 1888, Bob and Grat were involved in tracking down an outlaw Charley Montgomery. When Montgomery opened fire on the posse, Bob took quick action to shoot him before anyone could get hurt. At another time, one of the Daltons apprehended a man wanted for wounding deputy marshal Bob Cox.
The Daltons did not serve as lawmen for any length of time. Grat was discharged by U.S. Marshal Yoes for being drunk and conducting himself badly at Tulsa, possibly for pistol whipping a man. Bob and Emmett were charged with introducing liquor into Indian Territory while they were still lawmen or right after they had left their law jobs. It was shortly after this, by late 1890, that the Daltons' involvement in reckless behavior escalated into full blown criminal acts.
Juliet Galonska
March 1996
Dalton Still Poker Rules
References: The Dalton Gang Story by Nancy Samuelson.
Dalton Still Poker Games
This sketch is part of a series, “Fort Smith Minutes,” originally developed by the park staff to provide one minute long public service announcements for local radio stations. These sketches provide a light and entertaining glimpse into the complex history of Fort Smith.